GMC stainless steel magnetic pipeline pump is a new type of pipeline pump developed on the basis of the experience of horizontal magnetic pump, which has the characteristics of pipeline centrifugal pump and the advantages of magnetic chemical pump, and is a new generation of leakage-free pipeline centrifugal pump.
Product Description
Stainless steel magnetic pipeline pump introduction
GMC stainless steel magnetic pipeline pump is a new type of pipeline pump developed on the basis of the experience of horizontal magnetic pump, which has the characteristics of pipeline centrifugal pump and the advantages of magnetic chemical pump, and is a new generation of leakage-free pipeline centrifugal pump. It can be widely used in chemical, pharmaceutical, petroleum, electroplating, food, national defense industry and other units to pump acid, alkali, oil, rare and precious liquid, poisonous liquid, volatile liquids, as well as circulating water equipment, filtration machine supporting. Especially for the pumping of leakage, flammable and explosive liquids, it is more ideal to use this pump with explosion-proof motor.
GMC stainless steel magnetic pipeline pump features
1, GMC stainless steel magnetic pipeline pump pipeline pump for vertical structure, the same caliber inlet and outlet, and is located on the same centerline;
2、Impeller is directly connected with motor shaft, high efficiency, energy saving, low noise, can effectively balance the radial and axial load generated by the pump operation;
3、The shaft sleeve is made of high wear-resistant silicon carbide and tungsten carbide, the sliding bearing is made of carbon graphite, and lubricating oil groove is set up to effectively ensure the service life of the pump;.
4、Simple structure, easy maintenance, low vibration, low noise, especially smooth operation; small footprint, no need to disassemble the pipeline when overhauling and replacing the impeller, seals and other wearing parts.
GMC stainless steel magnetic pipeline pump parameters
Product alias: GMC vertical magnetic pipeline pumps
Main material: stainless steel
Flow range: 1.9~120m³/h
Head range: 7.5~80m
Using temperature: -15°C-120°C
Power range:1.1~75Kw
Four details-2.0 process upgrade. Striving for excellence
Standard design |
Reasonable structure |
Stable performance |
Wide range of applications |
Casing |
Bearing |
Motor |
Fasteners |
● High quality ● Stainless steel housing ● Corrosion and wear resistant |
● Mirror surface treatment of bearing box ● Mounting without deformation ● Double life time |
● Branded copper core motor ● Strong power ● Safe and efficient |
● Stainless steel fasteners ● In corrosive environments ● Longer life |
Performance Parameter
Q | H | NPSH | n | n | PQwer | |
m | min | kw | ||||
GMC32-125 | 1.9 | 22 | 2.900 | 2 | 1.1 | |
3.2 | 20 | 2900 | 30 | |||
3.8 | 18.5 | 2200 | 31 | |||
GMC32-1GO | 1.9 | 34 | 2000 | 2:1 | 1.5 | |
3.2 | 2 | 2-900 | 2R | |||
29 | 2-900 | 29 | ||||
CMC40-103 | 3.8 | 13 | 2900 | 32 | 1.1 | |
6.3 | 12.5 | 2000 | ||||
7-5 | 11 | 2000 | 40 | |||
SME40-125 | 3.8 | 2-2 | 2900 | 24 | ||
6.2 | 20 | 2900 | ||||
7.5 | 18.3 | 2900 | 2S | |||
GMC40-1G0 | 3.0 | 34 | 2000 | 9 | 2.2 | |
6.3 | 32 | 2900 | 32 | |||
7-5 | 29 | 2900 | 38 | |||
GMC40-200 | 3.8 | 52.5 | 2.900 | 18 | ||
6.3 | 3 | 2900 | 25 | |||
7.3 | 40 | 2000 | 2 | |||
SC50-85 | 7.5 | 3.5 | 2900 | 9.75 | ||
12.5 | 8.5 | 2900 | ||||
15 | 7.5 | 2900 | ||||
GMC90-103 | 7. | 13 | 3.5 | 2200 | ||
12.5 | 12.5 | 3.5 | 2000 | 47 | ||
15 | 11 | 2rH0 | ||||
GMC50-125 | 7B | 22 | 4.5 | 2900 | 20 | 2.2 |
12.5 | 20 | 3.5 | 2000 | 42 | ||
15 | 10.3 | 2000 | ||||
GMC50-160 | 7-5 | -4 | 3.5 | 3900 | 28 | 3 |
125 | 82 | 3 | 2-900 | 4 | ||
15 | 2 | 4 | 2000 | |||
GMC50-200 | 7.5 | 32.5 | 3.5 | 2:900 | 21 | 7.5 |
1Z | O | 3 | 2900 | |||
15 | 48 | 4 | 3900 | 32 | ||
心 M C 5 0 - 2 5 0 | 7. | 4.5 | 2900 | 17.5 | 15 | |
12.5 | 3.5 | 2000 | ||||
1 | 7 | 2900 | 2 | |||
GMCGS-12S | 15 | 22 | 3.5 | 2000 | 40 | |
25 | 0 | 3.5 | 2900 | 51 | ||
30 | 18.5 | 4 | 2900 | 52 | ||
CMCGS-160 | 13 | 3.5 | 2000 | 32 | 4 | |
25 | 32 | 3.5 | 2+900 | |||
30 | 29.5 | 2-900 | 4 | |||
SHC65-200 | 15 | 4.5 | 2900 | 2 | 11 | |
25 | 50 | 3.5 | 2900 | 37 | ||
30 | 47 | 4 | 2000 | 38 | ||
GMCGS-250 | 15 | 2 | 20D⁰ | 18.S | ||
2 | RG | 3. | 2-900 | |||
0 | 7H | 2020 | ||||
GMCBO-123 | 40 | 22.5 | 4 | 2900 | 41 | 3 |
o | 20 | 4 | 2900 | 32 | ||
CO | 10 | 4.5 | 3000 | 53 | ||
QC80-160 | 1 | 2-900 | G | 11 | ||
SU | 2 | 2000 | 48 | |||
6 | 29 | 2:200 | 49 | |||
GMC⁸0-200 | 30 | 3 | 4 | 2000 | 36 | 18.5 |
50 | S0 | 2-900 | ||||
47 | 4 | 2-900 | 47 | |||
GMCO-23-0 | 60 | 8 | 2000 | 245 | 3O | |
30 | 0 | 2900 | ||||
G | 75 | 2000 | 47 | |||
SMC100-125 | 60 | 28 | 4 | 2-900 | 46 | 11 |
100 | 20 | 2900 | 86 | |||
120 | 16.5 | 4.5 | 2000 | 87 | ||
GMC100-160 | 口 | 39 | 4 | 2000 | 42 | 10.5 |
1O-O | 2900 | 95 | ||||
120 | 20 | 4,i | 2-900 | G | ||
GMC100-200 | 60 | 54 | 2900 | 30 | ||
100 | 50 | 2000 | 33 | |||
120 | 47 | 4 | 2000 | 56 | ||
SMC100-250 | RG | 2F000 | 37 | 4 | ||
100 | 8 | 2-900 | 48 | |||
120 | 74.5 | 4.5 | 2200 | 49 |
Email: xiaoshou@hkpump-valve.com
Mob.: +86 156 3188 6061
Add.: Xuancheng Jingxian Pump Valve Industrial Park.
Add.: Binhai Road, Wenzhou Economic Development Zone.
Add.: Liuweigang Avenue, Hongqiao Industrial Park, Taizhou.
Sign In