Product Description
Country/Region:China
City:Hefei
Electric Forklift (3-5T Four Wheel Forklift, HE Series)
Product description
Charging time: 90-110 minutes (High power on-board charger can be optionally equipped to realize convenient charging.).The frame and the steering axle of the material handling equipment are engineered with shock absorber to reduce the impact and maximize the comfort during operation.
Features
1. High strength truck body ensures high durability.
2.Maximum gradeability reaches up to 20% under full load.
3. Maximum travel speed can be 20km/h under full load.
4. The parameters such as travel speed, lift speed can be freely adjusted.
5.Lift speed: 340mm/s (standard type), 420mm/s (power type)
Technical Parameters of Diesel Forklift
Model | CPD30He | CPD35He | CPD38He | CPD40He | CPD45He | CPD50He | |||
156VVersatility Model- 156V | |||||||||
1 | Features | Powe type | lithium battery | ||||||
2 | Rated load | kg | 3000 | 3500 | 3800 | 4000 | 4500 | 5000 | |
3 | Load center distance | mm | 500 | 500 | 500 | 500 | 500 | ||
4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
5 | Free lift height | mm | 150 | 65 | 70 | 80 | 150 | ||
6 | Fork size | L×W×T | mm | 1070×125×45 | 1070×125×50 | 1070×150×50 | 1070×150×50 | ||
7 | Mast tilt angle | FR/RR | . | 8/10 | |||||
8 | Minimum turning radius | mm | 2550 | 2570 | 2585 | 2835 | 3190 | 3210 | |
9 | Minimum right angle stacking aisle width | mm | 4025 | 4045 | 4065 | 4325 | 4915 | 4935 | |
10 | Minimum right angle aisle width | mm | 2750 | 2770 | 2785 | 3035 | 2678 | 2698 | |
11 | Minimum ground clearance | mm | 140 | 172 | 212 | 180 | |||
12 | Height of overhead guard | mm | 2090 | 2105 | 2140 | 2280 | |||
13 | Height form seat to overhead guard | mm | 1000 | 980 | 945 | 950 | |||
14 | Overhang (FR) | mm | 475 | 485 | 495 | 490 | 547 | ||
15 | Performance | Maximum travel speed | Full load | km/h | 20 | 19 | 19 | 18 | |
16 | No load | 20 | 20 | 18 | |||||
17 | Maximum lift speed | Full load | mm/s | 470 | 420 | 380 | 370 | 350 | 330 |
18 | No load | 500 | 420 | 420 | 420 | 420 | 420 | ||
19 | Maximum lowering speed | Full load | mm/s | 460 | 360 | 500 | 480 | 440 | 450 |
20 | No load | 430 | 330 | 480 | 450 | 430 | 430 | ||
21 | Performance | Overall length | Without forks | mm | 2765 | 2810 | 2824 | 2950 | 3190 |
22 | Overall width | mm | 1230 | 1255 | 1435 | 1480 | |||
23 | Mast height at maximum lift (with backrest) | mm | 4260 | 4270 | |||||
24 | Standard gantry height | mm | 2075 | 2125 | 2230 | ||||
25 | Power | Tires | Front wheel | 28×9-15-14PR | 250-15-16PR | 250-15-16PR | 300-15-20RP | ||
26 | Rear wheel | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12RP | |||||
27 | Wheelbase | mm | 1760 | 1900 | 2000 | ||||
28 | Tread | Front wheel/rear wheel | mm | 1000/970 | 1015/970 | 1160/1048 | 1182/1202 | ||
29 | Self weight | Without load | kg | 4150 | 4550 | 4880 | 5340 | 6350 | 6720 |
30 | lithium battery | Voltage | V | 156V | |||||
31 | capacity | maximum climbing capacity is 15% | Ah | 165Ah | / | / | |||
32 | maximum climbing capacity is 20% | 220Ah | 220AH(18%) | ||||||
33 | Motor | Traveling | KW | 18 | 20 | ||||
34 | Lifting | KW | 20 | 20 | |||||
36 | Operating pressure | Mpa | 18.5 | 19.5 | |||||
37 | Maximum drawbar pull | KN | 20 | 21 | 22 | 22 | 29 | 30 |
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
exhibition
Product certification
Electric Forklift (3-5T Four Wheel Forklift, HE Series)
Product description
Charging time: 90-110 minutes (High power on-board charger can be optionally equipped to realize convenient charging.).The frame and the steering axle of the material handling equipment are engineered with shock absorber to reduce the impact and maximize the comfort during operation.
Features
1. High strength truck body ensures high durability.
2.Maximum gradeability reaches up to 20% under full load.
3. Maximum travel speed can be 20km/h under full load.
4. The parameters such as travel speed, lift speed can be freely adjusted.
5.Lift speed: 340mm/s (standard type), 420mm/s (power type)
Technical Parameters of Diesel Forklift
Model | CPD30He | CPD35He | CPD38He | CPD40He | CPD45He | CPD50He | |||
156VVersatility Model- 156V | |||||||||
1 | Features | Powe type | lithium battery | ||||||
2 | Rated load | kg | 3000 | 3500 | 3800 | 4000 | 4500 | 5000 | |
3 | Load center distance | mm | 500 | 500 | 500 | 500 | 500 | ||
4 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | ||
5 | Free lift height | mm | 150 | 65 | 70 | 80 | 150 | ||
6 | Fork size | L×W×T | mm | 1070×125×45 | 1070×125×50 | 1070×150×50 | 1070×150×50 | ||
7 | Mast tilt angle | FR/RR | . | 8/10 | |||||
8 | Minimum turning radius | mm | 2550 | 2570 | 2585 | 2835 | 3190 | 3210 | |
9 | Minimum right angle stacking aisle width | mm | 4025 | 4045 | 4065 | 4325 | 4915 | 4935 | |
10 | Minimum right angle aisle width | mm | 2750 | 2770 | 2785 | 3035 | 2678 | 2698 | |
11 | Minimum ground clearance | mm | 140 | 172 | 212 | 180 | |||
12 | Height of overhead guard | mm | 2090 | 2105 | 2140 | 2280 | |||
13 | Height form seat to overhead guard | mm | 1000 | 980 | 945 | 950 | |||
14 | Overhang (FR) | mm | 475 | 485 | 495 | 490 | 547 | ||
15 | Performance | Maximum travel speed | Full load | km/h | 20 | 19 | 19 | 18 | |
16 | No load | 20 | 20 | 18 | |||||
17 | Maximum lift speed | Full load | mm/s | 470 | 420 | 380 | 370 | 350 | 330 |
18 | No load | 500 | 420 | 420 | 420 | 420 | 420 | ||
19 | Maximum lowering speed | Full load | mm/s | 460 | 360 | 500 | 480 | 440 | 450 |
20 | No load | 430 | 330 | 480 | 450 | 430 | 430 | ||
21 | Performance | Overall length | Without forks | mm | 2765 | 2810 | 2824 | 2950 | 3190 |
22 | Overall width | mm | 1230 | 1255 | 1435 | 1480 | |||
23 | Mast height at maximum lift (with backrest) | mm | 4260 | 4270 | |||||
24 | Standard gantry height | mm | 2075 | 2125 | 2230 | ||||
25 | Power | Tires | Front wheel | 28×9-15-14PR | 250-15-16PR | 250-15-16PR | 300-15-20RP | ||
26 | Rear wheel | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12RP | |||||
27 | Wheelbase | mm | 1760 | 1900 | 2000 | ||||
28 | Tread | Front wheel/rear wheel | mm | 1000/970 | 1015/970 | 1160/1048 | 1182/1202 | ||
29 | Self weight | Without load | kg | 4150 | 4550 | 4880 | 5340 | 6350 | 6720 |
30 | lithium battery | Voltage | V | 156V | |||||
31 | capacity | maximum climbing capacity is 15% | Ah | 165Ah | / | / | |||
32 | maximum climbing capacity is 20% | 220Ah | 220AH(18%) | ||||||
33 | Motor | Traveling | KW | 18 | 20 | ||||
34 | Lifting | KW | 20 | 20 | |||||
36 | Operating pressure | Mpa | 18.5 | 19.5 | |||||
37 | Maximum drawbar pull | KN | 20 | 21 | 22 | 22 | 29 | 30 |
Related Information
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
exhibition
Product certification
Sign In