Product Description
Min Order Quantity:1 Unit
Supply Ability:1000 units per year
Port:Shanghai
Delivery Lead Time:3 month
Country/Region:China
City:Yangzhou
This kind of DLE–CNC 625 is Heavy Duty Flat-bed CNC Turning Lathe Machine which is been made in ISO9001 factory from MAXNOVO MACHINE with CE Safety Certification. Such high precision of Solid CNC Lathe Machine distinguishes itself by quality, accurate, sustainability and consistent value.
Main Feature :
Convincing Arguments : Quality, Efficiency and Price
- Max. Load Work-piece Weight Between Centers is 6000 KGS
- Heavy Duty CNC-controlled Flat-Bed Lathe Machine
- Max. Swing Over Bed is up Ø 1250 mm
- Solid Machine Bed Width is 755 mm
- Large Spindle Bore diameter up to Ø 130 mm
- Longitudinal feed and Cross feeds by servo motor drive through ball screws
- Polished ball screw spindles
- Maintenance-friendly protective housing
- Central Lubrication System
- High-quality preloaded ball screws
- Braced machine bed made from grey cast-iron
- High precision frequency hardened guide-ways ensure more precision and longer working life
- Complex spindle bearing
- High Rigid Safety Cover
- Hardened and ground slide ways
- CNC-Controlled Lathe Machine perfect for industry
- Precise machining and central lubrication
- Easy operation and low maintenance cost
- Servo motor for X-axis and Z-axis as standard included
- 4-Station Electrical Turret as standard included
- Powerful 22KW main motor as standard included
- SIEMENS or FANUC or GSK CNC Control System is optional
- Certificate of Original (CO, FORM A, FORM E, FORM F)
Technical Data :
Product Name : | Heavy Duty CNC Lathe Machine |
| ||
Product Item : | DLE–CNC 500 | DLE–CNC 625 | DLE–CNC 700 | DLE–CNC 800 |
Bed Type : | Flat Bed | Flat Bed | Flat Bed | Flat Bed |
Maximum Load Work-piece : | 6000 KGS | 6000 KGS | 6000 KGS | 6000 KGS |
Bed Width : | 755 mm | 755 mm | 755 mm | 755 mm |
Machine Data |
| |||
Max. Swing Over Bed : | Ø 1000 mm | Ø 1250 mm | Ø 1400 mm | Ø 1600 mm |
Max. Swing Over Cross Slide : | Ø 620 mm | Ø 850 mm | Ø 1000 mm | Ø 1200 mm |
Distance Between Centers : | 1500 /2000 /3000 /4000 /5000 /6000 /8000 /10000 /12000 mm | |||
Maximum Cutting Length : | 1350 /1850 /2850 /3850 /4850 /5850 /7850 / 9850 /11850 mm | |||
Headstock | ||||
Spindle Bore : | Ø 130 mm | |||
Spindle Taper : | Ø 160 mm | |||
Spindle Nose : | A2–15 | |||
Spindle Speed : | 4 —300 RPM | |||
Tooling Turret | ||||
Tool Post Station : | 4-Station Electric Turret (6 or 8-station is optional ) | |||
Max. Size of Tool Post : | 40 X 40 mm | |||
Travel | ||||
Max. Travel of X-Axis : | 540 mm | 640 mm | 720 mm | 740 mm |
Max. Travel of Z-Axis : | 1500 /2000 /3000 /4000 /5000 /6000 /8000 /10000 /12000 mm | |||
Rapid Speed of X-Axis : | 4000 mm /min | |||
Rapid Speed of Z-Axis : | 6000 mm /min | |||
Tailstock | ||||
Tailstock Taper : | MT6 | |||
Tailstock Quill Diameter : | Ø 160 mm | |||
Tailstock Quill Stroke : | 300 mm | |||
Precision | ||||
Positioning Accuracy : | ± 0.020 mm | |||
Repeat Positioning Accuracy : | ± 0.010 mm | |||
Drive Capacity | ||||
Main Motor : | 22 KW | |||
Packing Type : | Export Type | |||
Gross Weight : | 13810 KGS ( For DLE–CNC 500 X 3000 ) | |||
Packing Size : | 7650 X 2200 X 2210 mm ( For DLE–CNC 500 X 3000) | |||
Standard Accessory : | CNC Control System, 4-Jaw Lathe Chuck, 4-Position Electrical Turret, Lubrication System, Coolant System, Machine Lamp, Tools and Toolbox |
This kind of DLE–CNC 625 is Heavy Duty Flat-bed CNC Turning Lathe Machine which is been made in ISO9001 factory from MAXNOVO MACHINE with CE Safety Certification. Such high precision of Solid CNC Lathe Machine distinguishes itself by quality, accurate, sustainability and consistent value.
Main Feature :
Convincing Arguments : Quality, Efficiency and Price
- Max. Load Work-piece Weight Between Centers is 6000 KGS
- Heavy Duty CNC-controlled Flat-Bed Lathe Machine
- Max. Swing Over Bed is up Ø 1250 mm
- Solid Machine Bed Width is 755 mm
- Large Spindle Bore diameter up to Ø 130 mm
- Longitudinal feed and Cross feeds by servo motor drive through ball screws
- Polished ball screw spindles
- Maintenance-friendly protective housing
- Central Lubrication System
- High-quality preloaded ball screws
- Braced machine bed made from grey cast-iron
- High precision frequency hardened guide-ways ensure more precision and longer working life
- Complex spindle bearing
- High Rigid Safety Cover
- Hardened and ground slide ways
- CNC-Controlled Lathe Machine perfect for industry
- Precise machining and central lubrication
- Easy operation and low maintenance cost
- Servo motor for X-axis and Z-axis as standard included
- 4-Station Electrical Turret as standard included
- Powerful 22KW main motor as standard included
- SIEMENS or FANUC or GSK CNC Control System is optional
- Certificate of Original (CO, FORM A, FORM E, FORM F)
Technical Data :
Product Name : | Heavy Duty CNC Lathe Machine |
| ||
Product Item : | DLE–CNC 500 | DLE–CNC 625 | DLE–CNC 700 | DLE–CNC 800 |
Bed Type : | Flat Bed | Flat Bed | Flat Bed | Flat Bed |
Maximum Load Work-piece : | 6000 KGS | 6000 KGS | 6000 KGS | 6000 KGS |
Bed Width : | 755 mm | 755 mm | 755 mm | 755 mm |
Machine Data |
| |||
Max. Swing Over Bed : | Ø 1000 mm | Ø 1250 mm | Ø 1400 mm | Ø 1600 mm |
Max. Swing Over Cross Slide : | Ø 620 mm | Ø 850 mm | Ø 1000 mm | Ø 1200 mm |
Distance Between Centers : | 1500 /2000 /3000 /4000 /5000 /6000 /8000 /10000 /12000 mm | |||
Maximum Cutting Length : | 1350 /1850 /2850 /3850 /4850 /5850 /7850 / 9850 /11850 mm | |||
Headstock | ||||
Spindle Bore : | Ø 130 mm | |||
Spindle Taper : | Ø 160 mm | |||
Spindle Nose : | A2–15 | |||
Spindle Speed : | 4 —300 RPM | |||
Tooling Turret | ||||
Tool Post Station : | 4-Station Electric Turret (6 or 8-station is optional ) | |||
Max. Size of Tool Post : | 40 X 40 mm | |||
Travel | ||||
Max. Travel of X-Axis : | 540 mm | 640 mm | 720 mm | 740 mm |
Max. Travel of Z-Axis : | 1500 /2000 /3000 /4000 /5000 /6000 /8000 /10000 /12000 mm | |||
Rapid Speed of X-Axis : | 4000 mm /min | |||
Rapid Speed of Z-Axis : | 6000 mm /min | |||
Tailstock | ||||
Tailstock Taper : | MT6 | |||
Tailstock Quill Diameter : | Ø 160 mm | |||
Tailstock Quill Stroke : | 300 mm | |||
Precision | ||||
Positioning Accuracy : | ± 0.020 mm | |||
Repeat Positioning Accuracy : | ± 0.010 mm | |||
Drive Capacity | ||||
Main Motor : | 22 KW | |||
Packing Type : | Export Type | |||
Gross Weight : | 13810 KGS ( For DLE–CNC 500 X 3000 ) | |||
Packing Size : | 7650 X 2200 X 2210 mm ( For DLE–CNC 500 X 3000) | |||
Standard Accessory : | CNC Control System, 4-Jaw Lathe Chuck, 4-Position Electrical Turret, Lubrication System, Coolant System, Machine Lamp, Tools and Toolbox |
Sign In