Product Description
Port:Durban
Delivery Lead Time:7-15 days
Country/Region:South Africa
City:Upington
Sulfur Chemical Properties | |
Melting point | 114 °C |
Boiling point | 445 °C |
Density | 2.36 |
Vapor pressure | 1 mm Hg ( 183.8 °C) |
Refractive index | n20/D 1.558(lit.) |
Fp | 147 °F |
Storage temp | <95.5℃ |
Solubility | carbon disulfide: in accordance1g/5mL |
Pka | 8.49(at 25℃) |
Form | powder |
Color | Yellow |
Water solubility | Insoluble |
Sensitive | Air and light |
Merck | 13,9059 |
BRN | 13,9067 |
Stability | It is stable at normal temperature and pressure |
CAS Database Reference | 7704-34-9 |
NIST Chemistry Reference | sulfur( 7704-34-9) |
EPA Substance Registry System | sulfur(7704-34-9) |
Sulfur Chemical Properties | |
Melting point | 114 °C |
Boiling point | 445 °C |
Density | 2.36 |
Vapor pressure | 1 mm Hg ( 183.8 °C) |
Refractive index | n20/D 1.558(lit.) |
Fp | 147 °F |
Storage temp | <95.5℃ |
Solubility | carbon disulfide: in accordance1g/5mL |
Pka | 8.49(at 25℃) |
Form | powder |
Color | Yellow |
Water solubility | Insoluble |
Sensitive | Air and light |
Merck | 13,9059 |
BRN | 13,9067 |
Stability | It is stable at normal temperature and pressure |
CAS Database Reference | 7704-34-9 |
NIST Chemistry Reference | sulfur( 7704-34-9) |
EPA Substance Registry System | sulfur(7704-34-9) |
Sign In