Product Description
Min Order Quantity:1 Ton
Supply Ability:3000 Ton per Month
Port:Shanghai Tianjin
Delivery Lead Time:3 days for ready goods
Country/Region:China
City:Datong
Add Julie’s whatsapp (+8613546018581), 16 hours Online at your service!
Poly(ethylene glycol)
Poly(ethylene glycol) high purity
PEG
ProName: CAS:25322-68-3 Poly(ethylene glycol) P...
CasNo: 25322-68-3
Molecular Formula: Poly(ethylene glycol)
Appearance: liquid
Application: Plastic Auxiliary Agents,
DeliveryTime: within 3-4days after received your pay...
PackAge: according to customers' requirements
Port: all chinese port
ProductionCapacity: 100 Kilogram/Month
Purity: 99%
Storage: store in cool and dry
Transportation: by sea or by air
LimitNum: 1 Kilogram
Grade: Industrial Grade
1.chemical uses
peg is the basis of a number of laxatives. whole bowel irrigation with polyethylene glycol and added electrolytes is used for bowel preparation before surgery or colonoscopy.peg is also used as an excipient in many pharmaceutical products.when attached to various protein medications, polyethylene glycol allows a slowed clearance of the carried protein from blood.
2.medical uses
peg is often used (as an internal calibration compound) in mass spectrometry experiments, with its characteristic fragmentation pattern allowing accurate and reproducible tuning.
peg derivatives, such as narrow range ethoxylates, are used as surfactants.
peg has been used as the hydrophilic block of amphiphilic block copolymers used to create some polymersomes.
3.biological uses
peg is commonly used as a precipitant for plasmid dna isolation and protein crystallization. x-ray diffraction of protein crystals can reveal the atomic structure of the proteins.
peg is used to fuse two different types of cells, most often b-cells and myelomas in order to create hybridomas.
4.commercial uses
peg is the basis of many skin creams (as cetomacrogol) and personal lubricants (frequently combined with glycerin).
peg is used in a number of toothpastes as a dispersant. in this application, it binds water and helps keep xanthan gum uniformly distributed throughout the toothpaste.
specificationstype | appearance (25) | colour (pt-co) | hydroxyl value (mgkoh/g) | molecular weight | ph |
peg 200 | colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
peg 300 | colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
peg 400 | colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
peg 600 | colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
peg 800 | white paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
peg 1000 | white paste | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
peg 1500 | white solid | ≤ 40 | 68~84 | 1350~1650 | 5.0~7.0 |
peg 2000 | white flake | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
peg 3000 | white flake | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
peg 4000 | white flake | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
peg 6000 | white flake | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
peg 8000 | white flake | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
test method | — — | gb/t 3143 | gb/t 7383 | calculated | gb/t 6368 |
Minoxidil | 38304-91-5 | Hyodeoxycholic acid | 83-49-8 |
Choline glycerophosphate /alpha-GPC | 28319-77-9 | Inositol/myo-inositol | 87-89-8 |
Resveratrol | 501-36-0 | L-Citrulline | 372-75-8 |
Vitamin K2 /Menaquinone-7 | 2124-57-4 | Alitame | 80863-62-3 |
Pyridoxal 5'-phosphate | 41468-25-1 | acesulfame | 33665-90-6 |
Collagen | 9064-67-9 | Xylitol | 87-99-0 |
Sericin/ Silk Protein/Silk Amino Acid | 60650-88-6 | Trehalose | 99-20-7 |
Phosphatidylserine | 51446-62-9 | Luliconazole | 187164-19-8 |
Genistein | 446-72-0 | Tocopherol | 1406-18-4 |
Kojic Acid | 501-30-4 | sericin | 60650-89-7 |
Hyaluronic acid | 9004-61-9 | tetrahydrocurcumin | 36062-04-1 |
alpha arbutin | 84380-01-8 | beta-Sitosterol | 83-46-5 |
Glutathione/L-Glutathione Reduced | 70-18-8 | phytosterols | 68441-03-2 |
Ethyl Ascorbic Acid | 86404-04-8 | Baicalein | 491-67-8 |
Chlorophyll | 1406-65-1 | Myricetin | 529-44-2 |
α-Lipoic Acid/alpha lipoic acid | 1077-28-7 | L-Phenylalanine | 63-91-2 |
Aloe vera gel | 8001-97-6 | sclareolide | 564-20-5 |
Xanthan Gum | 11138-66-2 | tannic acid | 1401-55-4 |
ferulic acid | 1135-24-6 | Folic Acid | 59-30-3 |
Carbomer | 9007-20-9 | Enrofloxacin | 93106-60-6 |
melatonin | 73-31-4 | Doramectin | 117704-25-3 |
D-Tartaric acid | 147-71-7 | Mecobalamin | 13422-55-4 |
Ethyl vanillin | 121-32-4 | cholic acid | 81-25-4 |
Vitamin B6 | 8059-24-3 | Sodium Hyaluronate | 9067-32-7 |
Pyridoxine hydrochloride/vitamin B6 hydrochloride | 58-56-0 | DL-Malic acid | 617-48-1 |
D-Biotin | 58-85-5 | Cinnamaldehyde | 104-55-2 |
Vitamin K1 | 84-80-0 | Octadecyl acrylate/Stearyl Acrylate | 4813-57-4 |
Riboflavin/Vitamin B2 | 83-88-5 | Span 80 | 1338-43-8 |
Vitamin D3 | 67-97-0 | Polyvinylpyrrolidone | 9003-39-8 |
Vitamin E | 2074-53-5 | Sodium L-ascorbyl-2-phosphate / Sodium Ascorbyl Phosphate/SAP | 66170-10-3 |
L-Ascorbic acid/Vitamin C | 50-81-7 | Magnesium ascorbyl phosphate/MAP | 113170-55-1 |
Vitamin B12/Cyanocobalamin | 68-19-9 | Propylene Glycol/1,2-Propanediol | 57-55-6 |
Vitamin B1 / Thiamine chloride | 59-43-8 | Activated carbon | 64365-11-3 |
Nicotinamide / Vitamin B3 | 98-92-0 | Polyvinyl chloride/PVC/PVC Resin | 9002-86-2 |
Vitamin D2 | 50-14-6 | Polyethylene/PE | 9002-88-4 |
Cholesterol | 57-88-5 | Polypropylene/PP | 9003-07-0 |
Maltodextrin | 9050-36-6 | coenzyme Q10 | 303-98-0 |
Erythritol | 149-32-6 | Calcium formate | 544-17-2 |
Stevioside | 57817-89-7 | Silicon dioxide | 7631-86-9/14808-60-7 |
Daidzein | 486-66-8 | pectin | 9000-69-5 |
Quercetin | 117-39-5 | D-Mannose | 3458-28-4 |
chondroitin sulfate | 9007-28-7 | Sodium tert-butoxide | 865-48-5 |
Praziquantel | 55268-74-1 | Potassium tert-butoxide | 865-47-4 |
Menthol / L-Menthol | 89-78-1 / 2216-51-5 | Benzyl triethylammonium chloride | 56-37-1 |
melamine | 108-78-1 | Anthraquinone | 84-65-1 |
Indole-3-carbinol | 700-06-1 | Polyacrylamide/Flocculant/PAM | 9003-05-8 |
3,3'-Diindolylmethane | 1968-05-4 | Zinc stearate | 557-05-1 |
Chitosan | 9012-76-4 | Glycerol | 56-81-5 |
choline chloride | 67-48-1 | Sodium Saccharin | 128-44-9 |
Benzyl alcohol | 100-51-6 | bisphenol A | 80-05-7 |
D-Galactose | 59-23-4 | Purified Terephthalic Acid / PTA | 100-21-0 |
guar gum | 9000-30-0 | Poly(ethylene glycol) / PEG400 | 25322-68-3 |
fisetin | 528-48-3 | Dodecylbenzenesulphonic acid / linear-Alkylbenzenesulfonic acid / LABSA | 27176-87-0 |
L-Histidine | 71-00-1 | beta-Nicotinamide adenine dinucleotide disodium salt / NADH | 606-68-8 |
Packaging | 1kg-15kg packing | 2 PE bag inside + 1 foil bag outside in carton | ||
25kg-50kg packing | 2 PE bag inside + 1 foil bag outside in drum | |||
Other packing | Customized packing | |||
Drum Size | D38cm*H60cm or customized, 25 kg/ drum | |||
Shipping | 1-50kg | International Express | Fast and convenient | Door to Door |
50-500kg | Air Transportation | Fast and cheap | To Air Port | |
Above 500kg | Sea Transportation | Cheap and convenient | To Port |
PRODUCTS
About discounts:
Different quantity has different discount. Please take the initiative to purchase to get the discount!!!
About the price:
Certain raw materials may have unstable prices due to environmental issues and factory shutdown issues. Therefore, we need to update prices in real time. Please ask us in advance!!!
We promise:
Free of customs clearance!!!We will ship by special line that shipping company do custom clearance and deliver to door.100% pass customs!
FAQ
Q1: How to contact with us
Whatsapp us or send us e-mail, you will get reply within 24 hours. Please contact us without hesitation.
Q2:Which kind of payment terms do you accept
We support multiple trading methods and payment such as T/T, bitcoin, Western Union, MoneyGram, and etc. Please contact us if you need more info.
Q3:How can i get a sample
Yes, you can get free samples for some products, but the shipping cost would be paid by customers.
Q4: How to confirm the Product Quality before placing orders
You can get some sample, or we can send certificate of analysis or HPLC or NMR to you.
Q5:How can I make payment safe
The whole transaction is under Third party inspection.
Why choose us
1.Best quality with competitive price.
2.Quick shipping,delivery on time.
3.Trade Assurances
4. Support multiple trading methods and payment. We support wire transfer, western union, Paypal payment.
5.One to one business communication
6.OEM/ODM Available.
7.We offer convenient one-station purchasing service.Our professional and thoughtful after-sales service eliminates your worries.
8. We has many years’ exporting experience in active pharmaceutical ingredient products, strictly on selecting raw materials
9.Our distribution capabilities include:
Flexible deliveries, intelligent solutions
Anything from bulk shipments of thousands of tonnes down to the smallest shipment of packed goods and even samples.
Bulk - storage and transport of powders and liquids – movement of goods in ships - powders and bulk liquids
Pharmaceutical, feed and food storage to accredited standards
Segregated materials by business unit and hazard classification
Temperature controlled storage and transport
Effective cost control
Re-packing, drum filling, bagging
Customer delivery KPI's on delivery fulfillment performance
Add Julie’s whatsapp (+8613546018581), 16 hours Online at your service!
Poly(ethylene glycol)
Poly(ethylene glycol) high purity
PEG
ProName: CAS:25322-68-3 Poly(ethylene glycol) P...
CasNo: 25322-68-3
Molecular Formula: Poly(ethylene glycol)
Appearance: liquid
Application: Plastic Auxiliary Agents,
DeliveryTime: within 3-4days after received your pay...
PackAge: according to customers' requirements
Port: all chinese port
ProductionCapacity: 100 Kilogram/Month
Purity: 99%
Storage: store in cool and dry
Transportation: by sea or by air
LimitNum: 1 Kilogram
Grade: Industrial Grade
1.chemical uses
peg is the basis of a number of laxatives. whole bowel irrigation with polyethylene glycol and added electrolytes is used for bowel preparation before surgery or colonoscopy.peg is also used as an excipient in many pharmaceutical products.when attached to various protein medications, polyethylene glycol allows a slowed clearance of the carried protein from blood.
2.medical uses
peg is often used (as an internal calibration compound) in mass spectrometry experiments, with its characteristic fragmentation pattern allowing accurate and reproducible tuning.
peg derivatives, such as narrow range ethoxylates, are used as surfactants.
peg has been used as the hydrophilic block of amphiphilic block copolymers used to create some polymersomes.
3.biological uses
peg is commonly used as a precipitant for plasmid dna isolation and protein crystallization. x-ray diffraction of protein crystals can reveal the atomic structure of the proteins.
peg is used to fuse two different types of cells, most often b-cells and myelomas in order to create hybridomas.
4.commercial uses
peg is the basis of many skin creams (as cetomacrogol) and personal lubricants (frequently combined with glycerin).
peg is used in a number of toothpastes as a dispersant. in this application, it binds water and helps keep xanthan gum uniformly distributed throughout the toothpaste.
specificationstype | appearance (25) | colour (pt-co) | hydroxyl value (mgkoh/g) | molecular weight | ph |
peg 200 | colorless liquid | ≤ 40 | 510~623 | 180~220 | 5.0~7.0 |
peg 300 | colorless liquid | ≤ 40 | 340~416 | 270~330 | 5.0~7.0 |
peg 400 | colorless liquid | ≤ 40 | 255~311 | 360~440 | 5.0~7.0 |
peg 600 | colorless liquid | ≤ 40 | 170~208 | 540~660 | 5.0~7.0 |
peg 800 | white paste | ≤ 40 | 127~156 | 720~880 | 5.0~7.0 |
peg 1000 | white paste | ≤ 40 | 102~125 | 900~1100 | 5.0~7.0 |
peg 1500 | white solid | ≤ 40 | 68~84 | 1350~1650 | 5.0~7.0 |
peg 2000 | white flake | ≤ 50 | 51~63 | 1800~2200 | 5.0~7.0 |
peg 3000 | white flake | ≤ 50 | 34~42 | 2700~3300 | 5.0~7.0 |
peg 4000 | white flake | ≤ 50 | 26~32 | 3600~4400 | 5.0~7.0 |
peg 6000 | white flake | ≤ 50 | 16~21 | 5400~7000 | 5.0~7.0 |
peg 8000 | white flake | ≤ 50 | 12~16 | 7200~8800 | 5.0~7.0 |
test method | — — | gb/t 3143 | gb/t 7383 | calculated | gb/t 6368 |
Minoxidil | 38304-91-5 | Hyodeoxycholic acid | 83-49-8 |
Choline glycerophosphate /alpha-GPC | 28319-77-9 | Inositol/myo-inositol | 87-89-8 |
Resveratrol | 501-36-0 | L-Citrulline | 372-75-8 |
Vitamin K2 /Menaquinone-7 | 2124-57-4 | Alitame | 80863-62-3 |
Pyridoxal 5'-phosphate | 41468-25-1 | acesulfame | 33665-90-6 |
Collagen | 9064-67-9 | Xylitol | 87-99-0 |
Sericin/ Silk Protein/Silk Amino Acid | 60650-88-6 | Trehalose | 99-20-7 |
Phosphatidylserine | 51446-62-9 | Luliconazole | 187164-19-8 |
Genistein | 446-72-0 | Tocopherol | 1406-18-4 |
Kojic Acid | 501-30-4 | sericin | 60650-89-7 |
Hyaluronic acid | 9004-61-9 | tetrahydrocurcumin | 36062-04-1 |
alpha arbutin | 84380-01-8 | beta-Sitosterol | 83-46-5 |
Glutathione/L-Glutathione Reduced | 70-18-8 | phytosterols | 68441-03-2 |
Ethyl Ascorbic Acid | 86404-04-8 | Baicalein | 491-67-8 |
Chlorophyll | 1406-65-1 | Myricetin | 529-44-2 |
α-Lipoic Acid/alpha lipoic acid | 1077-28-7 | L-Phenylalanine | 63-91-2 |
Aloe vera gel | 8001-97-6 | sclareolide | 564-20-5 |
Xanthan Gum | 11138-66-2 | tannic acid | 1401-55-4 |
ferulic acid | 1135-24-6 | Folic Acid | 59-30-3 |
Carbomer | 9007-20-9 | Enrofloxacin | 93106-60-6 |
melatonin | 73-31-4 | Doramectin | 117704-25-3 |
D-Tartaric acid | 147-71-7 | Mecobalamin | 13422-55-4 |
Ethyl vanillin | 121-32-4 | cholic acid | 81-25-4 |
Vitamin B6 | 8059-24-3 | Sodium Hyaluronate | 9067-32-7 |
Pyridoxine hydrochloride/vitamin B6 hydrochloride | 58-56-0 | DL-Malic acid | 617-48-1 |
D-Biotin | 58-85-5 | Cinnamaldehyde | 104-55-2 |
Vitamin K1 | 84-80-0 | Octadecyl acrylate/Stearyl Acrylate | 4813-57-4 |
Riboflavin/Vitamin B2 | 83-88-5 | Span 80 | 1338-43-8 |
Vitamin D3 | 67-97-0 | Polyvinylpyrrolidone | 9003-39-8 |
Vitamin E | 2074-53-5 | Sodium L-ascorbyl-2-phosphate / Sodium Ascorbyl Phosphate/SAP | 66170-10-3 |
L-Ascorbic acid/Vitamin C | 50-81-7 | Magnesium ascorbyl phosphate/MAP | 113170-55-1 |
Vitamin B12/Cyanocobalamin | 68-19-9 | Propylene Glycol/1,2-Propanediol | 57-55-6 |
Vitamin B1 / Thiamine chloride | 59-43-8 | Activated carbon | 64365-11-3 |
Nicotinamide / Vitamin B3 | 98-92-0 | Polyvinyl chloride/PVC/PVC Resin | 9002-86-2 |
Vitamin D2 | 50-14-6 | Polyethylene/PE | 9002-88-4 |
Cholesterol | 57-88-5 | Polypropylene/PP | 9003-07-0 |
Maltodextrin | 9050-36-6 | coenzyme Q10 | 303-98-0 |
Erythritol | 149-32-6 | Calcium formate | 544-17-2 |
Stevioside | 57817-89-7 | Silicon dioxide | 7631-86-9/14808-60-7 |
Daidzein | 486-66-8 | pectin | 9000-69-5 |
Quercetin | 117-39-5 | D-Mannose | 3458-28-4 |
chondroitin sulfate | 9007-28-7 | Sodium tert-butoxide | 865-48-5 |
Praziquantel | 55268-74-1 | Potassium tert-butoxide | 865-47-4 |
Menthol / L-Menthol | 89-78-1 / 2216-51-5 | Benzyl triethylammonium chloride | 56-37-1 |
melamine | 108-78-1 | Anthraquinone | 84-65-1 |
Indole-3-carbinol | 700-06-1 | Polyacrylamide/Flocculant/PAM | 9003-05-8 |
3,3'-Diindolylmethane | 1968-05-4 | Zinc stearate | 557-05-1 |
Chitosan | 9012-76-4 | Glycerol | 56-81-5 |
choline chloride | 67-48-1 | Sodium Saccharin | 128-44-9 |
Benzyl alcohol | 100-51-6 | bisphenol A | 80-05-7 |
D-Galactose | 59-23-4 | Purified Terephthalic Acid / PTA | 100-21-0 |
guar gum | 9000-30-0 | Poly(ethylene glycol) / PEG400 | 25322-68-3 |
fisetin | 528-48-3 | Dodecylbenzenesulphonic acid / linear-Alkylbenzenesulfonic acid / LABSA | 27176-87-0 |
L-Histidine | 71-00-1 | beta-Nicotinamide adenine dinucleotide disodium salt / NADH | 606-68-8 |
Packaging | 1kg-15kg packing | 2 PE bag inside + 1 foil bag outside in carton | ||
25kg-50kg packing | 2 PE bag inside + 1 foil bag outside in drum | |||
Other packing | Customized packing | |||
Drum Size | D38cm*H60cm or customized, 25 kg/ drum | |||
Shipping | 1-50kg | International Express | Fast and convenient | Door to Door |
50-500kg | Air Transportation | Fast and cheap | To Air Port | |
Above 500kg | Sea Transportation | Cheap and convenient | To Port |
PRODUCTS
About discounts:
Different quantity has different discount. Please take the initiative to purchase to get the discount!!!
About the price:
Certain raw materials may have unstable prices due to environmental issues and factory shutdown issues. Therefore, we need to update prices in real time. Please ask us in advance!!!
We promise:
Free of customs clearance!!!We will ship by special line that shipping company do custom clearance and deliver to door.100% pass customs!
FAQ
Q1: How to contact with us
Whatsapp us or send us e-mail, you will get reply within 24 hours. Please contact us without hesitation.
Q2:Which kind of payment terms do you accept
We support multiple trading methods and payment such as T/T, bitcoin, Western Union, MoneyGram, and etc. Please contact us if you need more info.
Q3:How can i get a sample
Yes, you can get free samples for some products, but the shipping cost would be paid by customers.
Q4: How to confirm the Product Quality before placing orders
You can get some sample, or we can send certificate of analysis or HPLC or NMR to you.
Q5:How can I make payment safe
The whole transaction is under Third party inspection.
Why choose us
1.Best quality with competitive price.
2.Quick shipping,delivery on time.
3.Trade Assurances
4. Support multiple trading methods and payment. We support wire transfer, western union, Paypal payment.
5.One to one business communication
6.OEM/ODM Available.
7.We offer convenient one-station purchasing service.Our professional and thoughtful after-sales service eliminates your worries.
8. We has many years’ exporting experience in active pharmaceutical ingredient products, strictly on selecting raw materials
9.Our distribution capabilities include:
Flexible deliveries, intelligent solutions
Anything from bulk shipments of thousands of tonnes down to the smallest shipment of packed goods and even samples.
Bulk - storage and transport of powders and liquids – movement of goods in ships - powders and bulk liquids
Pharmaceutical, feed and food storage to accredited standards
Segregated materials by business unit and hazard classification
Temperature controlled storage and transport
Effective cost control
Re-packing, drum filling, bagging
Customer delivery KPI's on delivery fulfillment performance
Sign In