Xinghua City Guangtong Metal Products Factory is a stainless steel wire rope and stainless steel cable supporting rigging products and other profession production and research and development of high-quality manufacturers.
Product Description
Xinghua City Guangtong Metal Products Factory is a stainless steel wire rope and stainless steel cable supporting rigging products and other profession production and research and development of high-quality manufacturers. The company was founded in 2005, has advanced production equipment, complete testing equipment and strong technical force. The company mainly produces high-quality stainless steel wire rope, coated steel wire rope(PVC, TPU, PP), stainless steel wire rope, jump rope, climbing steel wire rope, new invisible protection mesh steel wire rope, waterproof and corrosion.
Stainless Steel Wire Ropes Structure: | ||||
STRUCTURE:1x7 | ||||
Product Code | Diameter (mm) | M.B.L (kn) | M.B.L (Kg) | Weight Kg/100m |
WR02(1x7)-C | 2 | 4.11 | 440 | 2.2 |
WR025(1x7)-C | 2.5 | 676 | 690 | 3.4 |
WR03(1x7)-C | 3 | 9.81 | 1,000 | 4.9 |
WR035(1x7)-C | 3.5 | 13.33 | 1,360 | 6.8 |
WR04(1x7)-C | 4 | 17.46 | 1,780 | 8.8 |
STRUCTURE:1x19 | ||||
Product Code | Diameter (mm) | MB±(kn) | M.B.L (Kg) | Weight Kg/100m |
WR04(1x19)-C | 4 | 17.46 | 1,780 | 9.1 |
WR05(1x19)-C | 5 | 25.49 | 2,600 | 14.2 |
WR06(1x19)-C | 6 | 35.29 | 3,600 | 20.5 |
WR07(1x19)-C | 7 | 49.02 | 5,000 | 27.9 |
WR08(1x19)-C | 8 | 6,176 | 6,300 | 36.5 |
WR10(1x19)-C | 10 | 98.04 | 10,000 | 57 |
WR12(1x19)-C | 12 | 143.15 | 14,500 | 82.1 |
STRUCTURE:7x7 | ||||
Product Code | Diameter (mm) | M.B.L(kn) | M.B.L (Kq) | Weight Kq/100m |
WR01(7x7) | 1 | 0.56 | 57 | 0.38 |
WR012(7x7) | 1.2 | 1.13 | 115 | 0.5 |
WR015(7x7) | 1.5 | 1.26 | 128 | 0.86 |
WR018(7x7) | 1.8 | 1.82 | 186 | 1.3 |
WR02(7x7) | 2 | 2.24 | 228 | 1.54 |
WR025(7x7) | 2.5 | 3.49 | 356 | 2.4 |
WR03(7x7) | 3 | 5.03 | 513 | 3.46 |
WR04(7x7) | 4 | 8.94 | 912 | 6.14 |
STRUCTURE:7x19 | ||||
Product Code | Diameter (mm) | M.B.L(kn) | M.B.L (Kq) | Weight Kq/100m |
WR05(7x19) | 5 | 13 | 1,330 | 9.3 |
WR06(7x19) | 6 | 18.8 | 1.920 | 13.4 |
WR07(7x19) | 7 | 25.5 | 2,600 | 18.2 |
WR08(7x19) | 8 | 33.4 | 3,410 | 23.8 |
WR10(7x19) | 10 | 52.1 | 5,310 | 37.2 |
WR12(7x19) | 12 | 85.1 | 7,660 | 53.6 |
Before signing the goods, please be sure to check whether the goods are in good condition. If you have to sign and then give the goods .Please be sure to exempt from inspection and verification on the spot
1. By air to the air port, usually, 15-30 days to arrive.
2. By sea to sea port, usually, 30-45 days to arrive. your delivery time is very urgent, we suggest you to choose by courier or by airit is not very urgent, we will suggest to you choose by sea, it is very cheap
ABOUT THE PRICE
Due to the impact of market price fluctuations, the above product price attributes are for reference only. Please refer to the specific price.Contact customer service.
ABOUT THE QUALITY
All products are produced in accordance with relevant national industry standards. If necessary, you can contact customer service to provide product quality certificates.
ABOUT THE CUSTOMER SERVICE
Customer service online time: 08:30-18:00, you can consult customer service in time
Email: vandizhou@sswireropes.com
Mob.: +86 173 1509 8828
Tel.: +86 523 8379 8000
Fax: +86 523 8379 8000
WeChat: +86 173 1509 8828
Whatsapp: +86 173 1509 8828
Add.: Qianhu, Zhangguo, Xinghua City, Jiangsu Province.
Sign In