Product Description
Country/Region:China
City:ChaoZhou
Elongated Bowl Commode Siphon 1 Piece Wc Water Closet Integrated Toilet
Elongated Advantage:
Luxurious Modern Design one piece toilet , Clean, sleek look and compliment
with different styles like modern , craftsman , traditional and etc.
Toilets are the easiest to clean on the market, with a completely smooth, easy
to wipe down surface. With our fully concealed trap-way, there are no bends
or corners to gather dust. Also, no large mounting holes or ugly plastic caps
to be seen.
TOILET NORMAL FEATURES | |
Item NO. | 2184-Elongated |
Product Name | Elongated Bowl Commode Siphon 1 Piece Wc Water Closet Integrated Toilet |
Size | 28-7/10" L * 16-1/2" W * 28-7/10" H |
Shipping Weight | 113 lbs. |
Seat cover | Soft close PP seat cover |
Material | Vitreous china |
Codes/Standards | 1.In compliance with ASME A112.19.2-2013 / CSA B45.1-13 |
2.Certifications: IAPMO (CUPC), Water Sense, ADA | |
TECHNOLOGY SPECIFICATIONS | |
MAP | 800G |
S-trap | 12" rough-in |
Water Use | 1.28 GPF/4.8LPF |
Elongated design | 18-1/2” |
ADA Height | 16-1/2” |
Trap Diameter | 2-1/8" |
Flush System | Siphonic single flushing system |
WaterSense low consumption | 1.28 GPF |
Flush button | Side flush button |
Elongated Bowl Commode Siphon 1 Piece Wc Water Closet Integrated Toilet
Elongated Advantage:
Luxurious Modern Design one piece toilet , Clean, sleek look and compliment
with different styles like modern , craftsman , traditional and etc.
Toilets are the easiest to clean on the market, with a completely smooth, easy
to wipe down surface. With our fully concealed trap-way, there are no bends
or corners to gather dust. Also, no large mounting holes or ugly plastic caps
to be seen.
TOILET NORMAL FEATURES | |
Item NO. | 2184-Elongated |
Product Name | Elongated Bowl Commode Siphon 1 Piece Wc Water Closet Integrated Toilet |
Size | 28-7/10" L * 16-1/2" W * 28-7/10" H |
Shipping Weight | 113 lbs. |
Seat cover | Soft close PP seat cover |
Material | Vitreous china |
Codes/Standards | 1.In compliance with ASME A112.19.2-2013 / CSA B45.1-13 |
2.Certifications: IAPMO (CUPC), Water Sense, ADA | |
TECHNOLOGY SPECIFICATIONS | |
MAP | 800G |
S-trap | 12" rough-in |
Water Use | 1.28 GPF/4.8LPF |
Elongated design | 18-1/2” |
ADA Height | 16-1/2” |
Trap Diameter | 2-1/8" |
Flush System | Siphonic single flushing system |
WaterSense low consumption | 1.28 GPF |
Flush button | Side flush button |
Sign In